May Razzle / Dazzle Results
A glorious day in the foothills, thank you to all the players.Closest to the pin for $25 each
#3 Larry Drew 14' 8"
#7 Paul Funston 8"
#14 Dick Faux 7' 10"
#17 Glen Fiance 5' 5"
PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allyn, Marc | 61 | $50 | 1 | Faux, Dick | 64 | $50 | 1 | Handley, Wayne | 65 | $50 |
Funston, Jeff | Lacy, Don | Hart, David | |||||||||
2 | Obeso-Bradley, Chuck | 65 | $42 | 2 | Fiance, Glen | 65 | $42 | 2 | Warshauer, Jay | 66 | $42 |
Macrae, Ian | Toffey, Ted | Purifoy, Paul | |||||||||
3 | Nilan, Dave | 65 | $34 | 3 | Wall, Doug | 66 | $34 | 3 | Higgs, Rick | 67 | $34 |
Drew, Larry | Vahey, Steve | Stock, Bob | |||||||||
4 | Eshagh, Bryan | 65 | 4 | Hoppner, Will | 67 | 4 | Hughan, Andrew | 68 | |||
Youkhaneh, Manuel | Pavlakis, Tony | Hughan, Tim | |||||||||
4 | Funston, Paul | 65 | 5 | Torres, Larry | 68 | 4 | Hennigan, Pat | 68 | |||
Effisimo, Bruce | Villaroman, Dave | Jordan, Tim | |||||||||
5 | Sarratt, Greg | 67 | 6 | Liszewski, Rick | 70 | 4 | Burke, Steve | 68 | |||
Climent, Gus | Eshagh, Edvard | Herendeen, Craig | |||||||||
6 | Berthold, Dave | 74 | 7 | Inouye, Dave | 70 | 4 | Scales, Barry | 68 | |||
Egan, Dave | Marquiss, Spencer | Bittick, Steve | |||||||||
7 | Aissa, Chris | 74 | 8 | Martinez, Rich | 75 | 5 | Rios, Erik | 76 | |||
Siacotos, Bill | Allegri, Gus | Inouye, Daniel |
Men's Club April Sweeps Results
Well done gentlemen!Closest to the pins for $25 each
#3 - Larry Drew 10'11"
#7 - Brian Eshagh 17'5"
#14 - Barry Scales 4'1"
#17 - Doug Ludolph
Place | Team | Score | Paid | Place | Team | Score | Paid | |
---|---|---|---|---|---|---|---|---|
1 | Drew, Larry | 63 | $45 | 1 | Lloyd, John | 64 | $45 | |
Fernandez, Dave | Vautier, Joe | |||||||
2 | Grant, Steve | 64 | $35 | 2 | Lacy, Don | 67 | $35 | |
Mullaney, Mark | Faux, Dick | |||||||
3 | Ismail, George | 65 | $30 | 3 | Wolf, Larry | 69 | $30 | |
Pavlakis, Tony | Ludolph, Doug | |||||||
3 | Allegri, Gus | 65 | $20 | 4 | Stock, Bob | 70 | $20 | |
4 | Purifoy, Paul | Higgs, Rick | ||||||
Eshagh, Bryan | 65 | 5 | Bittick, Steve | 71 | ||||
4 | Youkhaneh, Manuel | Scales, Barry | ||||||
Allyn, Marc | 65 | 5 | Rivera, Jon | 71 | ||||
Climent, gus | Dave Frock | |||||||
5 | Bealby, Dave | 66 | 6 | Perry, Dennis | 72 | |||
Shehorn, Charlie | Vahey, Steve | |||||||
6 | Eshagh, Edvard | 67 | 7 | Craig, Allen | 72 | |||
Liszewski, Rick | Thoben, Michael | |||||||
7 | Hoppner, Will | 68 | 7 | Burke, Steve | 73 | |||
Toffey, Ted | Herendeen, Craig |
April Sweeps Money Winners
Closest to the pin for $25 Each#3 - Rod Raine 7'6"
#7 - George Ismail 10' 10"
#14 - Bryan Eshagh 8'
#17 - Doug Ludolph 9' 9"
Next Tournament is Match Play April 23 - Sign up at www.pmlmgc.com
Place | Team | Score | Paid |
---|---|---|---|
1 | Allyn, Marc | 58 | $50 Each |
Gregg, David | |||
Ismail, George | |||
Sarratt, Greg | |||
2 | Eshagh, Bryan | 59 | $40 Each |
Ossapour, Ramsin | |||
Pavalkis, Tony | |||
Youkhaneh, Manuel | |||
2 | Berthold, Dave | 59 | $35 Each |
Roberts, Bud | |||
Scott, Dennis | |||
Sera, Jeff | |||
2 | Bealby, Dave | 59 | $25 Each |
Johnson, Dennis | |||
Shehorn, Charlie | |||
Stock, Bob |
March Sweeps Money Winners
Good times on a Wednesday.Closest to the pin, pays $25 Each
#3 Joe Vautier 18'
#7 Michael Thoben 4'
#14 Dan O'Connor 8'
#17 Rick Higgs 8'5"
PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID |
---|---|---|---|---|---|---|---|
1 | Burke, Steve | 128 | $40 | 1 | Fontaine, Levi | 120 | $40 |
Eshagh, Edvard | Kuhn, Paul | ||||||
Herendeen, Craig | Martinez, Rich | ||||||
Liszewski, Rick | Vautier, Joe | ||||||
2 | Craig, Allen | 131 | $35 | 2 | Parisi, Joe | 128 | $35 |
Faux, Dick | Pluim, Joel | ||||||
Lacy, Don | Raine, Rod | ||||||
O'Connor, Dan | Toffey, Ted | ||||||
3 | Berthold, Dave | 132 | $30 | 3 | King, Tim | 128 | $30 |
Gibson, Dave | Stock, Bob | ||||||
Scott, Dennis | Vahey, Steve | ||||||
Sera, Jeff | Wall, Doug |
St. Patrick's Day Money Winners
Closest to the hole winners for $25 each.#3 Paul Funston 4' 10"
#7 Vinny McEvoy 2' 8"
#14 Bob Stock 7' 3"
#17 Bill Hippe 11"
FLIGHT 1 | FLIGHT 2 | ||||||
---|---|---|---|---|---|---|---|
Place | Team | Score | Paid | Place | Team | Score | Paid |
1 | Conefrey, Colm | 114 | $45.00 | 1 | Lloyd, John | 121 | $45.00 |
McEvoy, Vince | Hippe, Bill | ||||||
Frost, Brendan | Higgs, Rick | ||||||
Christensen, Mark | Allegri, Gus | ||||||
2 | Grant, Steve | 119 | $35.00 | 2 | Martinez, Rich | 123 | $35.00 |
Grant, Jim | Vautier, Joe | ||||||
Bradlee, Dan | Kuhn, Paul | ||||||
Graham, Jeff | Fontaine, Levi | ||||||
3 | Sera, Jeff | 121 | $30.00 | 3 | Scales, Barry | 124 | $30.00 |
Saisi, Al | Geren, Tom | ||||||
Scott, Dennis | Bittick, Steve | ||||||
Roberts, Bud | Borup, Tom | ||||||
4 | Funston, Paul | 124 | $25.00 | 4 | Stock, Bob | 124 | $25.00 |
Funston, Jeff | Petkewich, John | ||||||
Funston, Gary | Wall, Doug | ||||||
Funston, Blake | Perry, Dennis | ||||||
5 | Obeso-Bradley, Chuck | 124 | $20.00 | 5 | Burke, Steve | 126 | $20.00 |
Sarratt, Greg | Skonovd, Michael | ||||||
Drew, Larry | Liszewski, Rick | ||||||
Fernandez, Dave | Eshagh, Edvard |
Icebreaker Money Winners
#3 - Marc Allyn, 11 3/4" (yup, less than foot!)#7 - Dave Fernandez, 6'10"
#14 - Tony Pavkakis, 6' 3 1/2"
#17 - Anthony Martin, 14' 3"
FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID | ||
1 | Funston, Gary | 61 | $50 | 1 | Conefrey, Colm | 58 | $50 | 1 | Higgs, Rick | 61 | $50 | ||
Funston, Paul | McEvoy, Vince | Vautier, Joe | |||||||||||
2 | Climent, Gus | 62 | $40 | 2 | Craig, Al | 62 | $40 | 2 | Petkewich, John | 62 | $40 | ||
Hoppner, Will | Handley, Wayne | Stock, Bob | |||||||||||
3 | Allyn, Marc | 645 | $35 | 3 | Bealby, Dave | 63 | $35 | 3 | Hippe, Bill | 64* | $35 | ||
Funston, Jeff | Raine, Rod | Lloyd, John | |||||||||||
4 | Allegri, Gus | 64* | $30 | 4 | Gregg, David | 64* | $30 | 4 | Pluim, Joel | 64 | $30 | ||
O'Connor, Dan | Sarratt, Greg | Lofstrand, Mark | |||||||||||
5 | Martin, Anthony | 65 | $25 | 5 | Borup, Tom | 64 | $25 | 5 | Henderson, Randy | 64 | $25 | ||
Wilkins, John | Wrighton, Bill | McDowell, Gene | |||||||||||
6 | Drew, Larry | 66 | $20 | 6 | Hughan, Andrew | 64 | $20 | 6 | Perry, Dennis | 65 | $20 | ||
Fernandez, Dave | Hughan, Tim | Vahey, Steve |