Razzle Dazzle Results
Great day for PML golf!Flight 1 | Flight 2 | ||||||
---|---|---|---|---|---|---|---|
Place | Team | Score | Paid | Place | Paid | ||
1 | Gibson, Dave | 63 | $60 | 1 | Jordan, Tim | 62 | $60 |
Roberts, Bud | Kuhn, Paul | ||||||
2 | Berthold, Dave | 63 | $45 | 2 | Martinez, Rich | 64 | $45 |
Sera, Jeff | Vautier, Joe | ||||||
3 | Climent, Gus | 64 | $40 | 3 | Torres, Larry | 64 | $40 |
Sarratt, Greg | Pluim, Joel | ||||||
4 | Francis, Gage | 64 | $35 | 4 | Jablonski, Frank | 65 | $35 |
Parisi, Joe | Hennigan, Pat | ||||||
5 | Bealby, David | 65 | $25 | 5 | Toffey, Ted | 65 | $25 |
McSweeney, Bryan | Raine, Rod | ||||||
6 | Christensen, Mark | 66 | 6 | Hart, Dave | 66 | ||
Fragomeli, Jay | Thoben, Michael | ||||||
6 | Brown, Cary | 66 | 6 | Conefrey, Colm | 66 | ||
Pavlakis, Tony | McEvoy, Vince | ||||||
6 | Eshagh, Bryan | 66 | 6 | Perry, Dennis | 66 | ||
Rebiskie, Ben | Johnson, Dennis | ||||||
7 | Wilkins, John | 67 | 6 | Herendeen, Craig | 66 | ||
Martin, Anthony | Burke, Steve | ||||||
7 | Allyn, Marc | 67 | 7 | Hughan, Andrew | 67 | ||
Skelley, Jess | Loux, Stuart | ||||||
8 | Bednarski, Stan | 71 | 8 | Allegri, Gus | 68 | ||
Bridges, Blake | Purifoy, Paul | ||||||
9 | Aissa, Chris | 74 | 9 | Bittick, Steve | 72 | ||
Lofstand, Mark | Scales, Barry | ||||||
10 | Opilla, Ryan | 73 | |||||
Spires, Jaydon | |||||||
Closest to the Hole | |||||||
3 | Bryan Eshagh | 12′ 4″ | $20 | ||||
7 | Michael Thoben | 8′ 2″ | $20 | ||||
14 | Paul Kuhn | 4′ 7″ | $20 | ||||
17 | Bud Roberts | 2′ 4″ | $20 |
Spring Shootout Results
What a beautiful day for foothills golf.Place | Team | Score | Paid | Place | Team | Score | Paid | |
---|---|---|---|---|---|---|---|---|
1 | Roberts, Bud | 63 | $60 | 1 | Kuhn, Paul | 61 | $60 | |
Gibson, Dave | Fondy, Les | |||||||
2 | Berthold, Dave | 64 | $50 | 2 | Wrigley, Hank | 63 | $50 | |
Sera, Jeff | Harrison, Mark | |||||||
3 | Rebiskie, Ben | 67 | $40 | 3 | Hart, Dave | 66 | $40 | |
Torres, Larry | Loux, Stuart | |||||||
4 | McDermott, Brian | 67 | $35 | 4 | Hennigan, Pat | 67 | $35 | |
Inouye, Dave | Purifoy, Paul | |||||||
5 | Ornelas, Keith | 68 | $30 | 5 | Johnson, Dennis | 68 | $30 | |
Kieffer, Steve | Stock, Bob | |||||||
6 | Funston, Paul | 68 | 5 | Pluim, Joel | 68 | |||
Kraft, Jamison | Lofstrand, Mark | |||||||
6 | Hoppner, Will | 68 | 6 | Martinez, Rich | 69 | |||
Obeso-Bradley, Chuck | Vautier, Joe | |||||||
6 | Allyn, Marc | 68 | Borup, Tom | 69 | ||||
Climent, Gus | Scales, Barry | |||||||
7 | Thoben, Michael | 69 | 7 | Herendeen, Craig | 70 | |||
Craig, Allen | Burke, Steve | |||||||
7 | Toffey, Ted | 69 | 8 | McDermott, Matt | 73 | |||
Raine, Rod | McDermott, Chris | |||||||
8 | Shehorn, Charlie | 70 | 9 | Brown, Cary | 74 | |||
Shehorn, John | Haar, Lance | |||||||
9 | Parisi, Joe | 70 | 9 | Perry, Dennis | 74 | |||
Francis, Gage | Vahey, Steve | |||||||
9 | Hughan, Andrew | 71 | 10 | Opilla, Ryan | 93 | |||
Hughan, Tim | Spires, Jaydon | |||||||
Closeset to the Hole | ||||||||
3 | Ben Rebiskie | 6′ 2″ | $20 | |||||
7 | Gage Francis | 1′ 9 1/2″ | $20 | |||||
14 | Bud Roberts | 4′ 9″ | $20 | |||||
17 | Michael Thoben | 11″ | $20 |
March Madness Results
Good times.Place | Team | Score | Paid |
---|---|---|---|
1 | Eshagh, Bryan | 122 | $60.00 |
Rebiskie, Ben | |||
Rivera, Jon | |||
Torres, Larry | |||
2 | Berthold, Dave | 124 | $50.00 |
Gibson, Dave | |||
Roberts, Bud | |||
Sera, Jeff | |||
3 | Craig, Allen | 124 | $40.00 |
Fondy, Les | |||
Hart, Dave | |||
Thoben, Michael | |||
4 | Climent, Gus | 124 | $35.00 |
Hoppner, Will | |||
Obeso-Bradley, Chuck | |||
Pavlakis, Tony | |||
5 | Allyn, Marc | 125 | $30.00 |
Lofstrand, Mark | |||
Raine, Rod | |||
Toffey, Ted | |||
6 | Brown, Cary | 126 | |
Haar, Lance | |||
Sarratt, Greg | |||
Skelley, Jess | |||
7 | Perry, Dennis | 127 | |
Robenseifner, Rich | |||
Vahey, Steve | |||
Wall, Doug | |||
8 | Allegri, Gus | 128 | |
Hennigan, Pat | |||
Lloyd, John | |||
Purifoy, Paul | |||
9 | Jablonski, Frank | 129 | |
Kuhn, Paul | |||
Martinez, Rich | |||
Vautier, Joe | |||
10 | Eshagh, Edvard | 130 | |
Burke, Steve | |||
Herendeen, Craig | |||
Liszewski, Rick | |||
11 | Anderson, Craig | 132 | |
Duburg, Scott | |||
Martin, Ronnie | |||
Pluim, Joel | |||
12 | Graham, John | 134 | |
Higgs, Rick | |||
Lacy, Don | |||
O’Connor, Dan | |||
13 | Bridges, Blake | 140 | |
Kraft, Jamison | |||
Opilla, Ryan | |||
Spires, Jaydon | |||
Closest to the Hole | |||
3 | Gus Climent | 10′ 11″ | $20.00 |
7 | Dan O’Connor | 2′ 10″ | $20.00 |
14 | Craig Herendeen | 3′ 2 1/2″ | $20.00 |
17 | Marc Allyn | 7′ 4″ | $20.00 |
Icebreaker
A week late but just as great. Welcome to the 2025 season players. Joe Parisi started us off right with the first ACE of the season, well done Joe!Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Francis, Gage | 62 | $65 | 1 | Martinez, Rich | 61 | $65 |
Parisi, Joe | Vautier, Joe | ||||||
2 | Climent, Gus | 62 | $50 | 2 | Faux, Dick | 63 | $50 |
Pavlakis, Tony | Lacy, Don | ||||||
3 | Rebiskie, Ben | 62 | $45 | 3 | Bittick, Steve | 65 | $45 |
Torres, Larry | Scales, Barry | ||||||
4 | Berthold, Dave | 65 | $40 | 4 | Allegri, Gus | 66 | $40 |
Sera, Jeff | Purifoy, Paul | ||||||
5 | Gibson, Dave | 65 | $35 | 5 | Gamble, Mark | 66 | $35 |
Roberts, Bud | McAlister, Joe | ||||||
5 | Eshagh, Bryan | 65 | 6 | Burke, Steve | 67 | ||
Youkhaneh, Manny | Herendeen, Craig | ||||||
6 | Allyn, Marc | 66 | 6 | Lofstrand, Mark | 67 | ||
McDermott, Brian | Pluim, Joel | ||||||
6 | Gregg, David | 66 | 7 | Hart, Dave | 69 | ||
Sarratt, Greg | Schmiett, Doug | ||||||
7 | Ornelas, Keith | 68 | 7 | Hennigan, Pat | 69 | ||
Ross, Don | Robenseifner, Rich | ||||||
8 | Hadley, James | 69 | 7 | Perry, Dennis | 69 | ||
Wilkins, John | Vahey, Steve | ||||||
8 | Raine, Rod | 69 | 7 | Brebner, Todd | 69 | ||
Toffey, Ted | Krisa, Jeff | ||||||
9 | Bednarski, Stan | 70 | 8 | Forbus, Derek | 73 | ||
Bridges, Blake | Ruiz, Aden | ||||||
9 | Eshagh, Edvard | 70 | 9 | Kuhn, Paul | 74 | ||
Liszewski, Rick | Lloyd, John | ||||||
10 | Wilson, Brad Jr | 76 | 10 | McEvoy, Vince | 77 | ||
Wilson, Brady | Wilson, Brad Sr | ||||||
Closest to the hole | |||||||
3 | Don Ross | 19′ | $20 | ||||
7 | Ben Rebiskie | 8′ 10″ | $20 | ||||
14 | Joe Parisi | 0″ | $20 | ||||
17 | Greg Sarratt | 7′ 8″ | $20 | ||||
Team Skins | |||||||
1 | Toffey/Raine | $35 | |||||
2 | Burke/Hendreen | $35 | |||||
5 | Lofstrand/Pluim | $35 | |||||
7 | Rebeskie/Torres | $35 | |||||
12 | Parisi/Francis | $35 | |||||
14 | Ornelas/Ross | $35 |