Italian Open
Fun day golfers, except the pace of play. There were two groups that were almost six hours, please stay with the group ahead so evwryone can enjoy the post roound festivities.Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Allyn, Marc | 59 | $55.00 | 1 | Vahey, Mark | $55.00 | |
Toffey, Ted | Vahey, Jason | ||||||
Raine, Rod | Vahey, Brian | ||||||
Pluim, Joel | Vahey, Steve | ||||||
2 | Prior, Sean | 60 | $45.00 | 2 | Jordan, Tim | 63 | $45.00 |
O’Driscoll, Paul | Fontaine, Levi | ||||||
O’Driscoll, Kevin | Stock, Bob | ||||||
O’Driscoll. Feeney | Trejo, Ed | ||||||
3 | Climent, Gus | 61 | $40.00 | 3 | Craig, Al | 63 | $40.00 |
Pavlakis, Tony | Hart, Dave | ||||||
Sarratt, Greg | Schmiett, Doug | ||||||
King, Tim | Thoben, Michael | ||||||
4 | Roberts, Bud | 62 | $30.00 | 4 | O’Connor, Dan | 64 | $30.00 |
Berthold, Dave | Kuhn, Paul | ||||||
Sera, Jeff | Faux, Dick | ||||||
Gibson, Dave | Martinez, Rich | ||||||
5 | Wilkins, John | 64 | $25.00 | 5 | Gregg, David | 64 | $25.00 |
Martin, Anthony | Skelley, Jess | ||||||
Jimenez, Ralph | Durbin, Dan | ||||||
Egan, Dave | Durbin, Alan | ||||||
5 | Christensen, Mark | 64 | 5 | Costa, Al | 64 | ||
Fragomeli, Jay | Walker, Bill | ||||||
Nash, Jim | Robenseifner, Rich | ||||||
Conefrey, Colm | Marinacci, Lou | ||||||
5 | McDermott, Brian | 64 | 6 | McEvoy, Vince | 65 | ||
Rabello, Rick | McCarthy, Dennis | ||||||
McDermott, Matt | Frost. Brendan | ||||||
McDermott, Chris | Daly, Paddy | ||||||
6 | Jones, Ryan | 67 | 7 | Hughan, Andrew | 68 | ||
Lofstrand, Daniel | Hughan, Tim | ||||||
Lofstrand, Mark | Loux, Stu | ||||||
Meyers, Scott | Krisa, Jeff | ||||||
6 | Kerr, Andrew | 67 | 8 | Allegri, Gus | 69 | ||
Thompson, Robert | Hennigan, Pat | ||||||
Danforth, Mark | Purifoy, Paul | ||||||
Haughey, Bill | Lloyd, John | ||||||
7 | Bednarski, Stan | 68 | 9 | Robinson, Joe | 70 | ||
Aissa, Chris | Wall, Doug | ||||||
Rebiskie, Ben | Perry, Dennis | ||||||
Torres, Larry | Johnson, Dennis | ||||||
Liszewski, Rick | WD | 10 | Brown, Cary | 71 | |||
Eshagh, Edvard | Borup, Tom | ||||||
Herendeen, Craig | Scales, Barry | ||||||
Burke, Steve | Bittick, Steve | ||||||
Closest to the Hole | |||||||
#3 | Marc Allyn | 8′ 1″ | $20 | ||||
#7 | Gus Climent | 12′ 7″ | $20 | ||||
#14 | Ted Toffey | 1′ 4″ | $20 | ||||
#17 | Tim Jordan | 8′ 8 1/2″ | $20 | ||||
Skins | Climent – Pavlakis – Sarratt – King | #7 | $440 |
Razzle Dazzle Results
Thank you to all the players on a beautiful day.Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Conefrey, Colm | 60 | $55 | 1 | O’Connor, Dan | 61 | $55 |
McEvoy, Vince | Faux, Dick | ||||||
2 | Berthold, Dave | 62 | $45 | 2 | Pluim, Joel | 61 | $45 |
Sera, Jeff | Lofstrand, Mark | ||||||
3 | Climent, Gus | 63 | $40 | 3 | Miller, Alan | 66 | $40 |
King, Tim | Stock, Bob | ||||||
4 | Eshagh, Bryan | 63 | $30 | 4 | Hennigan, Pat | 66 | $30 |
Youkhaneh, Manny | Rios, Erik | ||||||
5 | Rebiskie, Ben | 65 | $25 | 5 | Hughan, Andrew | 66 | $25 |
Torres, Larry | Hughan, Tim | ||||||
6 | Allyn, Marc | 65 | 6 | Krisa, Jeff | 68 | ||
Raine, Rod | Loux, Stuart | ||||||
7 | Roberts, Bud | 66 | 6 | Brown, Cary | 68 | ||
Gibson, Dave | Skelley, Jess | ||||||
8 | Villaroman, Dave | 68 | 7 | Vahey, Brian | 69 | ||
Rivera, Jon | Vahey, Mark | ||||||
9 | Fontaine, Levi | 72 | 8 | Perry, Dennis | 70 | ||
Robinson, Joe | Vahey, Steve | ||||||
10 | Marquiss, Spenser | 74 | 8 | Martinez, Rich | 70 | ||
Inouye, Dave | Lloyd, John | ||||||
11 | Aissa, Chris | 75 | 9 | Herendeen, Craig | 73 | ||
Parisi, Joe | Burke, Steve | ||||||
10 | Borup, Tom | 75 | |||||
Bittick, Steve | |||||||
Closest to the Pin | |||||||
3 | Pluim, Joel | 7’ 6” | $20 | ||||
7 | King, Tim | 12’ 9” | $20 | ||||
14 | Vahey, Mark | 10’ | $20 | ||||
17 | Rebiskie, Ben | 17’ 8” | $20 |
Spring Shootout Results
Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Eshagh, Bryan | 65 | $55.00 | 1 | Lloyd, John | 63 | $55.00 |
Youkhaneh, Manny | Vautier, Joe | ||||||
2 | Villaroman, Dave | 66 | $45.00 | 2 | Perry, Dennis | 64 | $45.00 |
Rivera, Jon | Vahey, Steve | ||||||
3 | Berthold, Dave | 68 | $35.00 | 3 | Kuhn, Paul | 65 | $35.00 |
Sera, Jeff | Martinez, Rich | ||||||
4 | Roberts, Bud | 68 | $30.00 | 4 | Vahey, Brian | 66 | $30.00 |
Gibson, Dave | Vahey, Mark | ||||||
5 | Ornelas, Keith | 69 | 5 | Toffey, Ted | 68 | ||
Kieffer, Steve | Raine, Rod | ||||||
5 | Francis, Gage | 69 | 5 | Rebiskie, Ben | 68 | ||
Parisi, Joe | Torres, Larry | ||||||
5 | Sarratt, Greg | 69 | 6 | Herendeen, Craig | 69 | ||
Hoppner, Will | Burke, Steve | ||||||
6 | Wilkins, John | 70 | 7 | Hughan, Andrew | 70 | ||
Martin, Anthony | Hughan, Tim | ||||||
6 | Aissa, Chris | 70 | 8 | Solomon, Dana | 73 | ||
Skelley, Jess | Borup, Tom | ||||||
7 | King, Tim | 72 | 9 | Jablonski, Frank | 74 | ||
Wall, Doug | McEvoy, Vince | ||||||
10 | Meister, Chad | 84 | |||||
Meister, Eric | |||||||
Closest to the Hole | |||||||
Bud Roberts | 3 | 11’ 7” | $20.00 | ||||
Ted Toffee | 7 | 14’ 9” | $20.00 | ||||
Keith Ornalas | 14 | 2’ 3” | $20.00 | ||||
Anthony Martin | 17 | 4’ 9” | $20.00 |
March Madness Results
Small but mighty field.Place | Team | Score | Paid |
---|---|---|---|
1 | Faux, Dick | 125 | $47.50 |
Martinez, Rich | |||
O’Connor, Dan | |||
Vautier, Joe | |||
2 | Craig, Allen | 126 | $37.50 |
Jordan, Tim | |||
Purifoy, Paul | |||
Sarratt, Greg | |||
3 | Fiance, Glen | 127 | $30.00 |
Parisi, Joe | |||
Pluim, Joel | |||
Toffey, Ted | |||
4 | Berthold, Dave | 129 | |
Gibson, Dave | |||
Roberts, Bud | |||
Sera, Jeff | |||
5 | Perry, Dennis | 130 | |
Stock, Bob | |||
Vahey, Steve | |||
Wall, Doug | |||
5 | Burke, Steve | 130 | |
Eshagh, Edvard | |||
Herendeen, Craig | |||
Liszewski, Rick | |||
6 | Kuhn, Paul | 131 | |
Pavlakis, Tony | |||
Rebiskie, Ben | |||
Torres, Larry | |||
6 | Allyn, Marc | 131 | |
Eshagh, Bryan | |||
Raine, Rod | |||
Villaroman, Dave | |||
Closest to the Hole | |||
#14 | Jeff Sera | 3’ 11” | $20.00 |
#7 | Paul Purifoy | 6′ 4” | $20.00 |
Longest Putt Made | |||
#17 | Dave Berthold | 41’ 1” | $20.00 |
#3 | Jeff Sera | 23’ 8” | $20.00 |
St. Patrick’s Day
Good time in great weather. Thanks for keeping up the pace of play.Flight 1 | Flight 2 | ||||||
---|---|---|---|---|---|---|---|
Place | team | Score | Paid | Place | Team | Score | Paid |
1 | Christensen, Mark | 127 | $45.00 | 1 | Lloyd, John | 124 | $45.00 |
Fragomeli, Jay | Faux, Dick | ||||||
Heitt, Jeff | O’Connor, Dan | ||||||
Ireland, Brian | Perry, Dennis | ||||||
2 | Berthold, Dave | 128 | $35.00 | 2 | Conefrey, Colm | 125 | $35.00 |
Roberts, Bud | McEvoy, Vince | ||||||
Sera, Jeff | Daly, Paddy | ||||||
Gibson, Dave | Frost, Brendan | ||||||
3 | Grant, Steve | 128 | $30.00 | 3 | Kuhn, Paul | 127 | $30.00 |
Hunter, Lance | Martinez, Rich | ||||||
Grant, Jim | Vautier, Joe | ||||||
Bradlee, Dan | Jablonski, Frank | ||||||
4 | McSweeney, Bryan | 129 | $25.00 | 4 | Brown, Cary | 132 | $25.00 |
Obeso-Bradley, Chuck | Bittick, Steve | ||||||
Villaroman, Dave | Borup, Tom | ||||||
Rebiskie, Ben | Wrighton, Bill | ||||||
5 | Wilkins, John | 130 | Hennigan, Pat | 133 | |||
Egan, Dave | Comyns, John | ||||||
Martin, Anthony | Purifoy, Paul | ||||||
Cook, Mike | Allegri, Gus | ||||||
6 | Eshagh, Bryan | 133 | Toffey, Ted | 136 | |||
Youkhaneh, Manny | Pluim, Joel | ||||||
Brebner, Todd | Fiance, Glen | ||||||
King, Tim | Raine, Rod | ||||||
6 | Climent, Gus | 133 | Eshagh, Edvard | 136 | |||
Torres, Larry | Herendeen, Craig | ||||||
Aissa, Chris | Burke, Steve | ||||||
Fontaine, Levi | Liszewski, Rick | ||||||
7 | Allyn, Marc | 135 | Hughan, Andrew | 138 | |||
Bealby, David | Hughan, Tim | ||||||
Parisi, Joe | Krisa, Jeff | ||||||
Pavlakis, Tony | Loux, Stuart | ||||||
Longest Putt Made | |||||||
Colm Conefrey | #3 | 12’5” | $20.00 | ||||
#14 | 27’ 6” | $20.00 | |||||
Closest to the Pin | |||||||
#7 | 18” 1” | $20.00 | |||||
#17 | 3’ 9” | $20.00 |
Icebreaker
Great to see everyone out there in the weather. Great call by Mike and the Committee to start an hour early, got done (mostly) in front of the weather.Place | Team | Score | Paid | Place | Team | Score | Paid | |
---|---|---|---|---|---|---|---|---|
1 | Wilkins, John | 60 | $50.00 | 1 | Hughan, Andrew | 64 | $50.00 | |
Barrera, Anthony | Bealby, Dave | |||||||
2 | Roberts, Bud | 63 | $45.00 | 2 | Hughan, Tim | 64 | $45.00 | |
Scott, Dennis | Krisa, Jeff | |||||||
3 | Eshagh, Bryan | 63 | $40.00 | 3 | Bittick, Steve | 65 | $40.00 | |
Youkhaneh, Manny | Borup, Tom | |||||||
4 | Liszewski, Rick | 64 | $30.00 | 4 | Vahey, Mark | 66 | $30.00 | |
Eshagh, Edvard | Perry, Dennis | |||||||
5 | Villaroman, Dave | 65 | $25.00 | 5 | Fontaine, Levi | 66 | $25.00 | |
Pavlakis, Tony | Jordan, Tim | |||||||
6 | Torres, Larry | 65 | 6 | Vahey, Steve | 67 | |||
Rebiskie, Ben | Vahey, Jason | |||||||
6 | Berthold, Dave | 65 | 6 | Vautier, Joe | 67 | |||
Sera, Jeff | Loux, Stuart | |||||||
6 | McEvoy, Vince | 66 | 6 | Raine, Rod | 67 | |||
Conefrey, Colm | Pluim, Joel | |||||||
7 | Fiance, Glen | 67 | 7 | Burke, Steve | 75 | |||
Toffey, Ted | Herendeen, Craig | |||||||
Ornelas, Keith | 68 | |||||||
Ross, Donald | ||||||||
Robinson, Joe | 72 | |||||||
Hart, Dave | ||||||||
Skelley, Jess | 74 | |||||||
Brown, Cary | ||||||||
Longest Putt Made | Closest to Hole | |||||||
#7 | Anthony Barrera | 18′ | $20 | #3 | Anthony Barrera | 5′ 9″ | $20 | |
#17 | Dave Villaroman | 10′ 6″ | $20 | #14 | Joel Pluim | 11′ 4″ | $20 | |
Skins | $20 Each | |||||||
#2 | Torres/Rebiskie | |||||||
#8 | Wilkins/Barrera | |||||||
#5 | T. Hughan/Krisa | |||||||
#9 | T. Hughan/Krisa | |||||||
#15 | A Hughan/Bealby | |||||||
#16 | Fontaine/Jordan | |||||||
#18 | Bittick/ Borup #18 |