Razzle - Dazzle
Stunning day for golf!Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Allyn, Marc | 64 | $45 | 1 | Sarratt, Greg | 61 | 45.00 |
Obeso-Bradley, Chuck | Purifoy, Paul | ||||||
2 | Conefrey, Colm | 65 | $35 | 2 | Kuhn, Paul | 63 | 35.00 |
McEvoy, Vince | Jordan, Tim | ||||||
3 | Shehorn, Charlie | 65 | $30 | 3 | Burke, Steve | 64 | 32.50 |
Shehorn, John | Herendeen, Craig | ||||||
4 | Eshagh, Bryan | 66 | $27.50 | 4 | Robinson, Joe | 64 | 27.50 |
Youkhaneh, Manuel | Hart, Dave | ||||||
4 | Skelley, Jess | 66 | 5 | Stock, Bob | 68 | ||
Aissa, Chris | Johnson, Dennis | ||||||
5 | Funston, Paul | 67 | 5 | Scales, Barry | 68 | ||
Effisimo, Bruce | Bittick, Steve | ||||||
6 | King, Tim | 68 | 5 | Martinez, Rich | 68 | ||
Wall, Doug | Vautier, Joe | ||||||
7 | Berthold, Dave | 69 | 6 | Hughan, Andrew | 69 | ||
Sera, Jeff | Loux, Stuart | ||||||
7 | Fiance, Glen | 69 | 7 | Vahey, Steve | 70 | ||
Handley, Wayne | Perry, Dennis | ||||||
8 | Faux, Dick | 70 | 8 | Vahey, Brian | 71 | ||
O'Connor | Vahey, Mark | ||||||
9 | Rebiskie, Ben | 73 | 9 | Hennigan, Pat | 78 | ||
Raine, Rod | Wolf, Larry | ||||||
3 | Tim King | 13' 9" | $25 | ||||
7 | John Shehorn | 12' 5" | $25 | ||||
14 | Paul Funston | 1' 4" | $25 | ||||
17 | Andrew Hughan | 9' 11" | $25 |
Razzle Dazzle
Sat. May 13, 9 a.m. Shotgun