The Hamburger
Great day of PML golf! Thanks to all the players.Place | Team | Score | Piad | Place | Team | Score | Piad |
---|---|---|---|---|---|---|---|
1 | Ornelas, Keith | 60 | $55.00 | 1 | Higgs, Rick | 63 | $55.00 |
Kieffer, Steve | Krisa, Jeff | ||||||
2 | Conefrey, Colm | 62 | $50.00 | 2 | Allegri, Gus | 64 | $50.00 |
McEvoy, Vince | Purifoy, Paul | ||||||
3 | Berthold, Dave | 62 | $42.50 | 3 | Thoben, Michael | 64 | $42.50 |
Sera, Jeff | Pluim, Joel | ||||||
4 | Pavlakis, Tony | 62 | $37.50 | 4 | McAlister, Joe | 65 | $37.50 |
Sarratt, Greg | Gamble, Mark | ||||||
5 | Ingster, Christian | 63 | $30.00 | 5 | Bittick, Steve | 65 | $30.00 |
Vargas, Uriel | Scales, Barry | ||||||
5 | Rebiskie, Ben | 63 | 6 | Perry, Dennis | 66 | ||
Torres, Larry | Vahey, Steve | ||||||
5 | Toffey, Ted | 63 | 6 | Marinacci, Lou | 66 | ||
Raine, Rod | Robenseifner, Rich | ||||||
6 | Youkhaneh, Manny | 64 | 6 | Johnson, Dennis | 66 | ||
Eshagh, Bryan | Stock, Bob | ||||||
7 | Roberts, Bud | 65 | 7 | Jordan, Tim | 67 | ||
Gibson, Dave | Kuhn, Paul | ||||||
8 | Zenger, Brian | 66 | 8 | Hennigan, Pat | 68 | ||
Jablonski, Frank | Lloyd, John | ||||||
9 | Villaroman, Dave | 67 | 9 | Martinez, Rich | 70 | ||
Allyn, Marc | Vautier, Joe | ||||||
10 | Bealby, David | 68 | 10 | O’Connor, Dan | 75 | ||
Burke, Steve | Costa, Al | ||||||
11 | Solomon, Dana | 71 | 10 | Hughan, Andrew | 75 | ||
Eshagh, Edvard | Loux, Stu | ||||||
Closest to the Hole | |||||||
3 | Ben Rebiskie | 18′ 3″ | $20 | ||||
7 | David Bealby | 3’9″ | $20 | ||||
14 | Joe McAlister | 6′ 7-1/4″ | $20 | ||||
17 | Pat Hennigan | 10′ | $20 |
Blind Draw Tournament
Small but mighty crowd, scorecard tiebreakers for the money!Place | Team | Score | Paid |
---|---|---|---|
1 | Wrighton, Bill | 37 | $40 ea |
Sera, Jeff | |||
2 | Toffey, Ted | 28 | $35 ea |
Jablonski, Frank | |||
3 | Pluim, Joel | 28 | $25 ea |
Allyn, Marc | |||
4 | Hennigan, Pat | 26 | $20 ea |
Scales, Barry | |||
4 | Sarratt, Greg | 26 | |
Thoben, Michael | |||
5 | Eshagh, Edvard | 25 | |
Borup, Tom | |||
6 | Raine, Rod | 24 | |
Kuhn, Paul | |||
7 | Conefrey, Colm | 23 | |
Trejo, Ed | |||
8 | Fondy, Les/Uriel Vargas | 20 | |
Berthold, Dave/McEvoy, Vince | |||
9 | de la Motte, Matt/ Hart, Dave | 19 | |
Jordan, Tim/Roberts, Bud | |||
Closest to the Pin | |||
3 | Joel Pluim | 14’ 1” | $20.00 |
7 | Bill Wrighton | 14’ 6” | $20.00 |
14 | Matt del la Motte | 3’ 3” | $20.00 |
17 | Uriel Vargas | 11’ | $20.00 |
July Masters Results
Well done! Thank you for coming out.Place | Team | Score | Paid |
---|---|---|---|
1 | Burke, Steve | 121 | $50.00 |
Edvard, Eshagh | |||
Herendeen, Craig | |||
Pavlakis, Tony | |||
2 | Berthold, Dave | 122 | $40.00 |
Gibson, Dave | |||
Roberts, Bud | |||
Sera, Jeff | |||
3 | Eshagh, Bryan | 123 | $32.50 |
Pluim, Joel | |||
Rebiskie, Ben | |||
Torres, Larry | |||
4 | Kuhn, Paul | 126 | $27.50 |
Lloyd, John | |||
Martinez, Rich | |||
Vautier, Joe | |||
5 | Funston, Paul | 130 | $25.00 |
Funston, Jeff | |||
Conefrey, Colm | |||
Sarratt, Greg | |||
6 | Hennigan, Pat | 132 | |
Lofstrand, Mark | |||
Opilla, Ryan | |||
Spires, Jaydon | |||
7 | Johnson, Dennis | 133 | |
Perry, Dennis | |||
Vahey, Steve | |||
Wall, Doug | |||
7 | Allyn, Marc | 133 | |
Fiance, Glen | |||
Raine, Rod | |||
Toffey, Ted | |||
7 | Allegri, Gus | 133 | |
Climent, Gus | |||
Purifoy, Paul | |||
Thoben, Michael | |||
8 | Bealby, David | 133 | |
Higgs, Rick | |||
Jablonski, Frank | |||
Voogd, Eric | |||
9 | Bridges, Blake | 134 | |
Francis, Gage | |||
Ingster, Christian | |||
Parisi, Joe | |||
Closest to the Hole | |||
3 | Glen Fiance | 7′ | $20 |
7 | Bud Roberts | 6′ | $20 |
14 | Craig Herendeen | 5′ 9 1/2″ | $20 |
17 | Steve Vahey | 11′ 4″ | $20 |
June Grand Slam
Great PML day!Flight 1 | Flight 1 | |||||||
---|---|---|---|---|---|---|---|---|
Place | Team | Score | Paid | Place | Team | Score | Paid | |
Scott, Dennis | 59 | 1 | Lofstrand, Mark | 63 | ||||
1 | Roberts, Bud | $50 | Pluim, Joel | $50 | ||||
2 | Rebiskie, Ben | 61 | $40 | 2 | Martinez, Rich | 66 | $40 | |
Torres, Larry | Vautier, Joe | |||||||
3 | Berthold, Dave | 62 | $35 | 3 | Marinacci, Lou | 67 | $35 | |
Sera, Jeff | Robenseifner, Rich | |||||||
4 | Eshagh, Bryan | 63 | $30 | 4 | Wall, Doug | 68 | $30 | |
Climent, Gus | Johnson, Dennis | |||||||
5 | Pavlakis, Tony | 65 | 4 | Perry, Dennis | 68 | |||
Brown, Cary | Vahey, Steve | |||||||
5 | Toffey, Ted | 65 | 4 | Trejo, Ed | 68 | |||
Raine, Rod | Scales, Barry | |||||||
6 | Allegri, Gus | 67 | 5 | Hennigan, Pat | 69 | |||
Purifoy, Paul | Lloyd, John | |||||||
7 | Parisi, Joe | 72 | 6 | Eshagh, Edvard | 70 | |||
Francis, Gage | Burke, Steve | |||||||
8 | O’Connor, Dan | 73 | 7 | Bealby, David | 71 | |||
Kuhn, Paul | Voogd, Eric | |||||||
9 | Opilla, Rick | 82 | 8 | Wrigley, Hank | 73 | |||
Opilla, Ryan | Harrison, Mark | |||||||
Closest to the Pin | ||||||||
3 | Jeff Sera | 27’8” | $20 | |||||
7 | Ed Trejo | 3’9” | $20 | |||||
14 | Ben Rebiski | 8’6” | $20 | |||||
17 | Joe Parisi | 16’6” | $20 |
May Mayhem Results
Small but mighty field!Flight 1 | Flight 2 | ||||||
---|---|---|---|---|---|---|---|
Place | Team | Score | Paid | Place | Team | Score | Paid |
1 | Rebiskie, Ben | 60 | $55 | 1 | Marinacci, Lou | 65 | $55 |
Torres, Larry | Robenseifner, Rich | ||||||
2 | Hart, Dave | 62 | $45 | 2 | Allegri, Gus | 67 | $45 |
Hennigan, Pat | Purifoy, Paul | ||||||
3 | Pavlakis, Tony | 64 | $35 | 3 | Bridges, Blake | 68 | $35 |
McDermott, Brian | Spires, Jaydon | ||||||
4 | Ornelas, Keith | 65 | $40 | 4 | Herendeen, Craig | 68 | $40 |
Ross, Don | Burke, Steve | ||||||
5 | Allyn, Marc | 66 | 4 | Wrigley, Hank | 68 | ||
McSweeney, Bryan | Harrison, Mark | ||||||
6 | Roberts, Bud | 67 | 4 | Martinez, Rich | 68 | ||
Gibson, Dave | Vautier, Joe | ||||||
6 | Opilla, Ryan | 67 | 5 | Higgs, Rick | 69 | ||
Toffey, Ted | Ludolph, Doug | ||||||
7 | Climent, Gus | 69 | 6 | Perry, Dennis | 70 | ||
Baker, Matt | Vahey, Steve | ||||||
7 | Jablonski, Frank | 69 | 7 | Kuhn, Paul | 73 | ||
O’Connor, Dan | Graham, John | ||||||
8 | Berthold, Dave | 70 | Wall, Doug | WD | |||
Sera, Jeff | Stock, Bob | ||||||
Gregg, David | 70 | ||||||
Skelley, Jess | |||||||
Closest to the Hole | |||||||
3 | Paul Kuhn | 6′ 10″ | $20 | ||||
7 | Rich Robenseifner | 4′ 1″ | $20 | ||||
14 | Bryan McSweeney | 3′ 9″ | $20 | ||||
17 | Ben Rebiskie | 3′ 5″ | $20 | ||||
Skins | |||||||
Ornelas/Ross | $65 | ||||||
Toffey/Opilla | $65 |
Razzle Dazzle Results
Great day for PML golf!Flight 1 | Flight 2 | ||||||
---|---|---|---|---|---|---|---|
Place | Team | Score | Paid | Place | Paid | ||
1 | Gibson, Dave | 63 | $60 | 1 | Jordan, Tim | 62 | $60 |
Roberts, Bud | Kuhn, Paul | ||||||
2 | Berthold, Dave | 63 | $45 | 2 | Martinez, Rich | 64 | $45 |
Sera, Jeff | Vautier, Joe | ||||||
3 | Climent, Gus | 64 | $40 | 3 | Torres, Larry | 64 | $40 |
Sarratt, Greg | Pluim, Joel | ||||||
4 | Francis, Gage | 64 | $35 | 4 | Jablonski, Frank | 65 | $35 |
Parisi, Joe | Hennigan, Pat | ||||||
5 | Bealby, David | 65 | $25 | 5 | Toffey, Ted | 65 | $25 |
McSweeney, Bryan | Raine, Rod | ||||||
6 | Christensen, Mark | 66 | 6 | Hart, Dave | 66 | ||
Fragomeli, Jay | Thoben, Michael | ||||||
6 | Brown, Cary | 66 | 6 | Conefrey, Colm | 66 | ||
Pavlakis, Tony | McEvoy, Vince | ||||||
6 | Eshagh, Bryan | 66 | 6 | Perry, Dennis | 66 | ||
Rebiskie, Ben | Johnson, Dennis | ||||||
7 | Wilkins, John | 67 | 6 | Herendeen, Craig | 66 | ||
Martin, Anthony | Burke, Steve | ||||||
7 | Allyn, Marc | 67 | 7 | Hughan, Andrew | 67 | ||
Skelley, Jess | Loux, Stuart | ||||||
8 | Bednarski, Stan | 71 | 8 | Allegri, Gus | 68 | ||
Bridges, Blake | Purifoy, Paul | ||||||
9 | Aissa, Chris | 74 | 9 | Bittick, Steve | 72 | ||
Lofstand, Mark | Scales, Barry | ||||||
10 | Opilla, Ryan | 73 | |||||
Spires, Jaydon | |||||||
Closest to the Hole | |||||||
3 | Bryan Eshagh | 12′ 4″ | $20 | ||||
7 | Michael Thoben | 8′ 2″ | $20 | ||||
14 | Paul Kuhn | 4′ 7″ | $20 | ||||
17 | Bud Roberts | 2′ 4″ | $20 |
Spring Shootout Results
What a beautiful day for foothills golf.Place | Team | Score | Paid | Place | Team | Score | Paid | |
---|---|---|---|---|---|---|---|---|
1 | Roberts, Bud | 63 | $60 | 1 | Kuhn, Paul | 61 | $60 | |
Gibson, Dave | Fondy, Les | |||||||
2 | Berthold, Dave | 64 | $50 | 2 | Wrigley, Hank | 63 | $50 | |
Sera, Jeff | Harrison, Mark | |||||||
3 | Rebiskie, Ben | 67 | $40 | 3 | Hart, Dave | 66 | $40 | |
Torres, Larry | Loux, Stuart | |||||||
4 | McDermott, Brian | 67 | $35 | 4 | Hennigan, Pat | 67 | $35 | |
Inouye, Dave | Purifoy, Paul | |||||||
5 | Ornelas, Keith | 68 | $30 | 5 | Johnson, Dennis | 68 | $30 | |
Kieffer, Steve | Stock, Bob | |||||||
6 | Funston, Paul | 68 | 5 | Pluim, Joel | 68 | |||
Kraft, Jamison | Lofstrand, Mark | |||||||
6 | Hoppner, Will | 68 | 6 | Martinez, Rich | 69 | |||
Obeso-Bradley, Chuck | Vautier, Joe | |||||||
6 | Allyn, Marc | 68 | Borup, Tom | 69 | ||||
Climent, Gus | Scales, Barry | |||||||
7 | Thoben, Michael | 69 | 7 | Herendeen, Craig | 70 | |||
Craig, Allen | Burke, Steve | |||||||
7 | Toffey, Ted | 69 | 8 | McDermott, Matt | 73 | |||
Raine, Rod | McDermott, Chris | |||||||
8 | Shehorn, Charlie | 70 | 9 | Brown, Cary | 74 | |||
Shehorn, John | Haar, Lance | |||||||
9 | Parisi, Joe | 70 | 9 | Perry, Dennis | 74 | |||
Francis, Gage | Vahey, Steve | |||||||
9 | Hughan, Andrew | 71 | 10 | Opilla, Ryan | 93 | |||
Hughan, Tim | Spires, Jaydon | |||||||
Closeset to the Hole | ||||||||
3 | Ben Rebiskie | 6′ 2″ | $20 | |||||
7 | Gage Francis | 1′ 9 1/2″ | $20 | |||||
14 | Bud Roberts | 4′ 9″ | $20 | |||||
17 | Michael Thoben | 11″ | $20 |
March Madness Results
Good times.Place | Team | Score | Paid |
---|---|---|---|
1 | Eshagh, Bryan | 122 | $60.00 |
Rebiskie, Ben | |||
Rivera, Jon | |||
Torres, Larry | |||
2 | Berthold, Dave | 124 | $50.00 |
Gibson, Dave | |||
Roberts, Bud | |||
Sera, Jeff | |||
3 | Craig, Allen | 124 | $40.00 |
Fondy, Les | |||
Hart, Dave | |||
Thoben, Michael | |||
4 | Climent, Gus | 124 | $35.00 |
Hoppner, Will | |||
Obeso-Bradley, Chuck | |||
Pavlakis, Tony | |||
5 | Allyn, Marc | 125 | $30.00 |
Lofstrand, Mark | |||
Raine, Rod | |||
Toffey, Ted | |||
6 | Brown, Cary | 126 | |
Haar, Lance | |||
Sarratt, Greg | |||
Skelley, Jess | |||
7 | Perry, Dennis | 127 | |
Robenseifner, Rich | |||
Vahey, Steve | |||
Wall, Doug | |||
8 | Allegri, Gus | 128 | |
Hennigan, Pat | |||
Lloyd, John | |||
Purifoy, Paul | |||
9 | Jablonski, Frank | 129 | |
Kuhn, Paul | |||
Martinez, Rich | |||
Vautier, Joe | |||
10 | Eshagh, Edvard | 130 | |
Burke, Steve | |||
Herendeen, Craig | |||
Liszewski, Rick | |||
11 | Anderson, Craig | 132 | |
Duburg, Scott | |||
Martin, Ronnie | |||
Pluim, Joel | |||
12 | Graham, John | 134 | |
Higgs, Rick | |||
Lacy, Don | |||
O’Connor, Dan | |||
13 | Bridges, Blake | 140 | |
Kraft, Jamison | |||
Opilla, Ryan | |||
Spires, Jaydon | |||
Closest to the Hole | |||
3 | Gus Climent | 10′ 11″ | $20.00 |
7 | Dan O’Connor | 2′ 10″ | $20.00 |
14 | Craig Herendeen | 3′ 2 1/2″ | $20.00 |
17 | Marc Allyn | 7′ 4″ | $20.00 |
Icebreaker
A week late but just as great. Welcome to the 2025 season players. Joe Parisi started us off right with the first ACE of the season, well done Joe!Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Francis, Gage | 62 | $65 | 1 | Martinez, Rich | 61 | $65 |
Parisi, Joe | Vautier, Joe | ||||||
2 | Climent, Gus | 62 | $50 | 2 | Faux, Dick | 63 | $50 |
Pavlakis, Tony | Lacy, Don | ||||||
3 | Rebiskie, Ben | 62 | $45 | 3 | Bittick, Steve | 65 | $45 |
Torres, Larry | Scales, Barry | ||||||
4 | Berthold, Dave | 65 | $40 | 4 | Allegri, Gus | 66 | $40 |
Sera, Jeff | Purifoy, Paul | ||||||
5 | Gibson, Dave | 65 | $35 | 5 | Gamble, Mark | 66 | $35 |
Roberts, Bud | McAlister, Joe | ||||||
5 | Eshagh, Bryan | 65 | 6 | Burke, Steve | 67 | ||
Youkhaneh, Manny | Herendeen, Craig | ||||||
6 | Allyn, Marc | 66 | 6 | Lofstrand, Mark | 67 | ||
McDermott, Brian | Pluim, Joel | ||||||
6 | Gregg, David | 66 | 7 | Hart, Dave | 69 | ||
Sarratt, Greg | Schmiett, Doug | ||||||
7 | Ornelas, Keith | 68 | 7 | Hennigan, Pat | 69 | ||
Ross, Don | Robenseifner, Rich | ||||||
8 | Hadley, James | 69 | 7 | Perry, Dennis | 69 | ||
Wilkins, John | Vahey, Steve | ||||||
8 | Raine, Rod | 69 | 7 | Brebner, Todd | 69 | ||
Toffey, Ted | Krisa, Jeff | ||||||
9 | Bednarski, Stan | 70 | 8 | Forbus, Derek | 73 | ||
Bridges, Blake | Ruiz, Aden | ||||||
9 | Eshagh, Edvard | 70 | 9 | Kuhn, Paul | 74 | ||
Liszewski, Rick | Lloyd, John | ||||||
10 | Wilson, Brad Jr | 76 | 10 | McEvoy, Vince | 77 | ||
Wilson, Brady | Wilson, Brad Sr | ||||||
Closest to the hole | |||||||
3 | Don Ross | 19′ | $20 | ||||
7 | Ben Rebiskie | 8′ 10″ | $20 | ||||
14 | Joe Parisi | 0″ | $20 | ||||
17 | Greg Sarratt | 7′ 8″ | $20 | ||||
Team Skins | |||||||
1 | Toffey/Raine | $35 | |||||
2 | Burke/Hendreen | $35 | |||||
5 | Lofstrand/Pluim | $35 | |||||
7 | Rebeskie/Torres | $35 | |||||
12 | Parisi/Francis | $35 | |||||
14 | Ornelas/Ross | $35 |