Click on the Host Club for a sign up form
Date | Host Club | Participating Clubs |
Fri, 12th April | @ Spring Creek | Discovery Bay, PML, Turlock |
Fri, 26th April | @ Oakdale | PML |
Fri. 3rd May | PML Hosting | Brookside, Turlock, Twain Harte/Tracy |
Wed, 22nd May | @ Brookside | PML, Merced, Turlock |
Fri, 28th June | @ Merced | PML |
Fri, 5th July | @ Turlock | PML |
Thur, 18th July | @ Twain Harte/Tracy Greenhorn Creek | PM, Oakdale, Turlock |
Wed, 24th July | PML HOSTING | Oakdale, Spring Creek, Twain Harte/Tracy, Merced, Woodbridge |
Wed, 31st July | @ Woodbridge, Lodi, CA. | PML |
Fri, 9th August | @ Merced | PML, Turlock, Oakdale |
Thur, 12th September | @ Tracy | Twain Hart, Merced, PML, Turlock, Oakdale |
Fri, 20th September | @ OAKDALE HOSTING Club Championship | All Clubs Championship, 15 from each club, +capt & co-capt & annual meeting |
All events are shotgun starts at 8:30am
Signup forms are available in the Pro Shop two weeks before scheduled date
No Pay-No Play
Deadline for signup and payment is 5 days before scheduled date of play.
$48 per event (Includes Breakfast, Lunch & Golf) However, your name will not be submitted if payment is not received by the deadline.
Captain: Rich Robenseifner 209-962-0932,
E-Mail: Richrobenseifner@gmail.com