March Sweeps 2022
Good times on a Wednesday.Closest to the pin, pays $25 Each
#3 Joe Vautier 18'
#7 Michael Thoben 4'
#14 Dan O'Connor 8'
#17 Rick Higgs 8'5"
PLACE | TEAM | SCORE | PAID | PLACE | TEAM | SCORE | PAID |
---|---|---|---|---|---|---|---|
1 | Burke, Steve | 128 | $40 | 1 | Fontaine, Levi | 120 | $40 |
Eshagh, Edvard | Kuhn, Paul | ||||||
Herendeen, Craig | Martinez, Rich | ||||||
Liszewski, Rick | Vautier, Joe | ||||||
2 | Craig, Allen | 131 | $35 | 2 | Parisi, Joe | 128 | $35 |
Faux, Dick | Pluim, Joel | ||||||
Lacy, Don | Raine, Rod | ||||||
O'Connor, Dan | Toffey, Ted | ||||||
3 | Berthold, Dave | 132 | $30 | 3 | King, Tim | 128 | $30 |
Gibson, Dave | Stock, Bob | ||||||
Scott, Dennis | Vahey, Steve | ||||||
Sera, Jeff | Wall, Doug | ||||||
3 | Effisimo, Bruce | 132 | 4 | Handley, Wayne | 130 | ||
Funston, Gary | Hart, Dave | ||||||
Funston, Jeff | Hennigan, Pat | ||||||
Funston, Paul | Thoben, Michael | ||||||
4 | Drew, Larry | 134 | 5 | Dougall, Bill | 131 | ||
Fernandez, Dave | Higgs, Rick | ||||||
Hassay, Jim | Sample, Jim | ||||||
Sarratt, Greg | Walker, Bill | ||||||
5 | Allyn, Gus | 137 | 6 | Bittick, Steve | 132 | ||
Climent, Gus | Borup, Tom | ||||||
Hoppner, Will | Scales, Barry | ||||||
Pavlakis, Tony | Wrighton, Bill | ||||||
7 | Atkins, James | 134 | |||||
Brown, Cary | |||||||
Geren, Tom | |||||||
Skonovd, Michael |