Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216035616 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216035616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Shape | Square |
| Theme | Fantasy, Festical |
| Voltage | 2 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Room Type | Yard fence |
| Brand Name | VOLISUN |
| Brightness | 60 Lumen |
| Efficiency | 30 lumens per watt, 60 lumens, 2 watts |
| Model Name | solar post cap RGB lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.33 Kilograms |
| Light Color | RGB, Warm white/Cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | 21586ZM |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Deck Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | 4 base: 4x4 wooden post;4x4 vinyl post;5x5 vinyl post;6x6 wooden post, solar post cap light |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 2.44"L x 5.51"W x 5.51"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form