Limited Time SaleUS$9.71 cheaper than the new price!!
| Management number | 218942978 | Release Date | 2026/05/03 | List Price | US$6.47 | Model Number | 218942978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820913286359 |
|---|---|
| Color | Clear Glass |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 35.00 |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 38 Degrees |
| Brand Name | Vinaco |
| Efficiency | Moderately Efficient |
| Light Type | Halogen |
| Style Name | 35W - 6 Pack |
| Unit Count | 6.0 Count |
| Item Weight | 0.66 Pounds |
| Light Color | Warm White |
| Manufacturer | Vinaco |
| Model Number | GU10 |
| Power Source | Corded Electric |
| Bulb Diameter | 1.85 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | gu10 halogen bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Switch |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 380 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 35 Watts |
| Additional Features | Dimmable, Instant On |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 35 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.85"W x 2"H |
| Connectivity Technology | Switch |
| Manufacturer Part Number | gu10 35w-6p |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form