Limited Time SaleUS$16.73 cheaper than the new price!!
| Management number | 217386956 | Release Date | 2026/04/19 | List Price | US$11.16 | Model Number | 217386956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988225874 |
|---|---|
| Size | 28in |
| Color | Black |
| Shape | Pentagonal |
| Theme | Star |
| Pattern | Star |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | VEVOR |
| Item Depth | 28 inches |
| Model Name | Office Chair Base Replacement |
| Seat Depth | 28 inches |
| Style Name | Contemporary |
| Is Foldable | No |
| Item Weight | 6.61 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | VEVOR |
| Model Number | YS-01 |
| Fill Material | Foam |
| Material Type | Carbon Steel |
| Seat Material | Metal |
| Item Type Name | 28", 2500 lbs Static Load Capacity, Heavy Duty Universal Computer Desk Chair Stool Base Part with Reinforced Metal Legs, Desk Chair Base Replacement Parts, Black |
| Item Dimensions | 28 x 28 x 4 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Sturdy |
| Frame Material Type | Carbon Steel |
| Included Components | 1 x Office Chair Base |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 28"W x 4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 2500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form