Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 214870427 | Release Date | 2026/04/12 | List Price | US$12.00 | Model Number | 214870427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ArmourVent Technology delivers ultimate breathability in a light, stretchy, durable & fast-drying fabric. Material wicks sweat & dries really fast. Iso-Chill sweatband & front panel lining helps disperse body heat, making it feel cool to the touch. Stretch construction provides a comfortable fit.
| UPC | 194514045104 |
|---|---|
| Color | Black (001)/Pitch Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| character | Under Armour |
| Brand Name | Under Armour |
| Sport Type | exercise_&_fitness |
| Style Name | Iso-chill Armourvent Fitted Hat |
| Fabric Type | 54% Nylon, 31% Polyester, 15% Elastane |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Under Armour Accessories |
| Style Number | 1361530 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | Yes |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 3.94 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Cooling Technology, Iso-Chill |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1361530-001-Large/X-Large |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form