Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 218652064 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218652064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 4 Pack |
|---|---|
| Color | Warm White |
| Shape | Rectangular |
| Set Name | nipify Solar Spot Light Set (4 Pack/56 LED) |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | nipify |
| Brightness | 100 lumen |
| Efficiency | energy-saving |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | nipify |
| Model Number | nipify |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Solar Powered |
| Number of Items | 4 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Easy |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 3.1"W x 11.2"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Outdoor lighting and landscape showcasing |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form