Limited Time SaleUS$61.42 cheaper than the new price!!
| Management number | 216600803 | Release Date | 2026/04/19 | List Price | US$40.94 | Model Number | 216600803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your pace daily.
| UPC | 195020429778 |
|---|---|
| Brand | Saucony |
| Color | Moon/Plum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Speed 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Endorphin Speed 4 |
| Item Weight | 7.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10940-210 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195020429778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form