Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217439891 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217439891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver,6500K(Cool White) |
|---|---|
| Shape | Flower |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 22 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | DAXGD |
| Brightness | 2475 Lumen |
| Efficiency | Energy Efficiency |
| Model Name | close to ceiling light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DAXGD |
| Model Number | SYCYS30868312 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | close to ceiling light |
| Shade Material | Aluminum |
| Controller Type | on/off switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.8"L x 9.8"W x 4.33"H |
| Specific Uses For Product | Home, Office |
| Manufacturer Warranty Description | 12 month. |
| Other Special Features of the Product | Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form