Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 216510401 | Release Date | 2026/04/19 | List Price | US$27.98 | Model Number | 216510401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | PAR30 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 850 Lumen |
| Efficiency | LED |
| Light Type | LED |
| Model Name | B0911LVJK4 |
| Unit Count | 12.0 Count |
| Light Color | Natural White |
| Manufacturer | Luxrite |
| Model Number | LR31607 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | B0911LVJK4 |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable, Wet Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Spotlights, Flood Lights, Interior Lighting, Exterior Lighting, Soffit Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form