Limited Time SaleUS$520.51 cheaper than the new price!!
| Management number | 215119040 | Release Date | 2026/04/12 | List Price | US$347.00 | Model Number | 215119040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725264116723 |
|---|---|
| Color | Black, silver |
| Impedance | 560 Ohms |
| Brand Name | LIGHTSPEED |
| Model Name | FBA_4064 |
| Style Name | Uncorded |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 14.6 Ounces |
| Control Type | Media Control |
| Manufacturer | Lightspeed Aviation |
| Model Number | Zulu3 GA Dual Plugs |
| BuiltIn Media | 2 AA Batteries, Cellphone/Music Patch Cords, Microphone Windscreen, Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Kevlar core |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | GA Dual Plugs |
| Is Autographed | No |
| Item Type Name | Aviation Headset |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Aviation |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPad, iPhone |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | Bluetooth, Lightweight, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Warranty Description | 7 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Aviation |
| Headphone Folding Features | Over Ear |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form