Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216254742 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216254742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Fit Type | In-Ear |
| Material | Plastic |
| Brand Name | KYTO |
| Model Name | KYTO2880 |
| Unit Count | 1.0 Count |
| Control Type | App Control |
| Manufacturer | KYTO |
| Model Number | KYTO2880 |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Minimalist style |
| Battery Weight | 1.8 Grams |
| Output Wattage | 12 Milliwatts |
| Special Features | Adjustable, Noise Reduction, Rechargeable, Volume Control |
| Audio Sensitivity | 125 Decibels |
| Compatible Devices | Smartphone |
| Battery Description | Rechargeable lithium-ion batteries (weight: 1.8 grams each) |
| Included Components | Hearing Aids Body |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 2"L x 2"W |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | In-Ear Wear |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form