Limited Time SaleUS$19.14 cheaper than the new price!!
| Management number | 213217100 | Release Date | 2026/04/12 | List Price | US$12.76 | Model Number | 213217100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431029 |
|---|---|
| Item Form | Pad |
| Skin Type | Combination, Normal, Oily, Sensitive, Textured skin |
| Brand Name | Zenttu |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Volume | 150 Milliliters |
| Item Weight | 150 Grams |
| Manufacturer | Zenttu |
| Number of Items | 1 |
| Product Benefits | Balances and calms skin, Gentle exfoliation, Helps control excess oil, Helps refine pores, Helps smooth skin texture |
| Material Features | Cruelty Free, Dermatologist Tested, Made in Korea, Safe for sensitive skin |
| Active Ingredients | Capryloyl Salicylic Acid, Madecassoside, Tea Tree Leaf Oil, Lactobionic Acid, Bifida Ferment Lysate, Salicylic Acid, Centella Asiatica Extract, Panthenol |
| Recommended Uses For Product | Daily gentle exfoliation, Oil control routine, Pore appearance care, Post cleanse toning, Texture refining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form