Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 218832663 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218832663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JoySpark |
| Model Name | JoySpark-T5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 170 Grams |
| Control Type | Volume Control |
| Manufacturer | JoySpark |
| Model Number | T5 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Series Number | 5 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 30 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Play |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, Surround Sound |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 18 Months |
| Age Range Description | Kid Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Classroom, Everyday Use, Gaming, Long Flights, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form