Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 216739331 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216739331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black - 6 Pairs |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 45% Acrylic 28% Polyamide 24% Polyester 3% Polyurethane |
| Occasion | Cycling, Running |
| Brand Name | GripGrab |
| Model Name | Gripgrab Classic Regular Cut Summer Cycling Socks Single & Multipack Bicycle Socks Coolmax Spinning Indoor Cycling Socks |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 6 Count |
| Fabric Type | 45% Acrylic 28% Polyamide 24% Polyester 3% Polyurethane |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Style Number | 9031 |
| Item Type Name | athletic-socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form