Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214845007 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214845007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Oversized |
|---|---|
| Color | #Ucp 1 Pack Cyan |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | FUNDANGO |
| Item Depth | 11.8 inches |
| Model Name | Patio Lounge Chair |
| Seat Depth | 12 inches |
| Style Name | UltimateComfort Pro 5 Position Canopy, Face Hole & Side Table |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 14 Pounds |
| Manufacturer | FUNDANGO |
| Model Number | 9C2521_CYAN |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | 600D Oxford Fabric |
| Is Customizable | Yes |
| Item Dimensions | 74.4 x 22 x 11.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Canopy Shade, Cup Holders, Foot Rest, Heavy Duty |
| Frame Material Type | Alloy Steel |
| Included Components | Lounge Chair |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.4"D x 22"W x 11.8"H |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form