Limited Time SaleUS$156.59 cheaper than the new price!!
| Management number | 216598990 | Release Date | 2026/04/19 | List Price | US$104.40 | Model Number | 216598990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839899896 |
|---|---|
| Size | 36 inches (W) x 19.4 inches (H) x 19 inches (D) |
| Color | Black |
| Shape | Rectangular |
| Set Name | 36 Inch Floating Bathroom Vanity |
| Base Type | Wall-Mounted |
| Room Type | Bathroom |
| Brand Name | DWVO |
| Door Style | Soft Closing Device |
| Item Depth | 19 inches |
| Model Name | Bathroom Vanity |
| Style Name | Modern |
| Item Weight | 82.2 Pounds |
| Finish Types | High Gloss |
| Manufacturer | DWVO |
| Model Number | MADWVxpK3g |
| Material Type | Cabinet, Countertop, Drain, Handles |
| Mounting Type | Wall Mount |
| Item Type Name | Bathroom Vanities |
| Is Customizable | No |
| Item Dimensions | 18.3 x 36 x 19.4 inches |
| Number of Doors | 1 |
| Storage Options | 2 drawers, 1 cabinet |
| Number of Levels | 1 |
| Installation Type | Wall-Mounted |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Marble |
| Additional Features | Moisture Resistant, Pre-drilled Three Holes, Soft Closing Device |
| Frame Material Type | Engineered Wood |
| Included Components | Engineered Wood, SMC |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | MADWVrvsrv |
| Item Dimensions D x W x H | 19"D x 36.9"W x 19.4"H |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form