Limited Time SaleUS$17.94 cheaper than the new price!!
| Management number | 217442052 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 217442052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Outdoor, Sport, Travel |
| Pattern | Classic Matte Black |
| Cap Type | Screw Cap |
| Capacity | 2.1 Pounds |
| With Lid | Yes |
| Brand Name | Cuopru |
| Model Name | Mate Insulated Bottles |
| Unit Count | 1.0 Count |
| Item Height | 11.4 inches |
| Item Weight | 0.61 Kilograms |
| Is Oven Safe | No |
| Manufacturer | Shenzhen Kangcheng Industrial Co.,Ltd |
| Material Type | Stainless Steel |
| Item Type Name | mate insulated flask |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Double Wall, Hot 24 Hours, Leakproof, Rust Resistant |
| Included Components | Insulated Bottle, Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.4"W x 11.4"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Mate, Tea, Water, Yerba Mate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form