Limited Time SaleUS$12.23 cheaper than the new price!!
| Management number | 218840465 | Release Date | 2026/05/03 | List Price | US$8.16 | Model Number | 218840465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Red |
|---|---|
| Theme | Sports |
| Brand Name | Boean |
| Model Name | U18C |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Shenzhen Jiechen Technology Co. LTD. |
| Model Number | U18C |
| BuiltIn Media | No |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear Hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Metal, Plastic, Rubber, Thermoplastic Elastomer (TPE) |
| Additional Features | Noise Isolation |
| Battery Charge Time | 16 Hours |
| Carrying Case Color | Red |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Protective Shipping Package |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form