Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 218950281 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 218950281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | As Pictured |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Christmas, Halloween, Vintage |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | BlueStars |
| Brightness | 550 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | A19 |
| Unit Count | 3 Count |
| Light Color | Warm White |
| Manufacturer | BlueStars |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.0 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19 E26 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form