Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 214881018 | Release Date | 2026/04/12 | List Price | US$68.00 | Model Number | 214881018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1' 7" x 2' 0" x 2' 11" |
|---|---|
| Color | 2 Unit |
| Shape | guest chair |
| Theme | Classic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Tufted Back |
| Brand Name | SLEERWAY |
| Item Depth | 26.57 inches |
| Model Name | waiting room chairs |
| Seat Depth | 19.09 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 32.63 Pounds |
| Manufacturer | SLEERWAY |
| Model Number | office guest chairs & reception chairs |
| Cushion Style | [Inferred: Comfortable and ergonomic design] |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | executive office chair |
| Is Customizable | No |
| Item Dimensions | 26.57 x 24.02 x 35.83 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.57"D x 24.02"W x 35.83"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form