Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 216153492 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216153492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716855965035 |
|---|---|
| Model | 11787589121 |
| Brand Name | Automotive-leader |
| Style Name | Upstream Air Fuel Ratio Sensor |
| Output Type | Electronic |
| Manufacturer | Automotive-leader |
| Mounting Type | Flange Mount |
| Measuring Range | 0.8 - 1.2 λ |
| Measurement Accuracy | ±2% |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | Oxygen Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form