June Grand Slam
A beautiful Wednesday for foothills golf. Hope everyone had fun. Well done to Rich Martinez on the two-fur on the Par 3s.Place | Team | Score | Paid | Place | Team | Score | Paid |
---|---|---|---|---|---|---|---|
1 | Allyn, Marc | 61 | $45 | 1 | Martinez, Rich | 62 | $45 |
Raine, Rod | Vautier, Joe | ||||||
2 | Toffey, Ted | 63 | $35 | 2 | Allegri, Gus | 65 | $35 |
Fiance, Glen | Purifoy, Paul | ||||||
3 | Ismail, George | 64 | $30 | 3 | Scales, Barry | 66 | $30 |
Obeso-Bradley, Chuck | Wrighton, Bill | ||||||
4 | Hart, Dave | 64 | $25 | 4 | Bucceri, Ron | 66 | $25 |
Robinson, Joe | Trejo, Ed | ||||||
5 | Rebiskie, Ben | 65 | 5 | Johnson, Dennis | 67 | ||
Torres, Larry | Shehorn, Charlie | ||||||
6 | Sarratt, Greg | 66 | 5 | Harrison, Mark | 67 | ||
Pavlakis, Tony | Wrigley, Hank | ||||||
Berthold, Dave | 69 | 6 | Herendeen, Craig | 70 | |||
Sera, Jeff | Walker, Bill | ||||||
Climent, Gus | 70 | 7 | Nuno, Michael | 71 | |||
Hoppner, Will | Nuno, Paul | ||||||
Faux, Dick | 71 | 8 | Perry, Dennis | 75 | |||
O'Connor, Dan | Vahey, Steve | ||||||
Closest to the Pin | |||||||
3 | Paul Nuno | 22' 10" | $25 | ||||
7 | Rich Martinez | 11' 11" | $25 | ||||
14 | Rich Martinez | 2' 6" | $25 | ||||
17 | Dick Faux | 15' 6" | $25 |
Wed. June 14, 9 a.m. Shotgun
$50 a Team
2-Man Teams, Front Nine Best Ball, Back Nine Scramble
Please check www.pmlmgc.com for teams and tee assignments 48 hours prior to the tournament.
Players in the same group MAY play from different tees (Gold or Purple/Green Combo). When registering, players MUST select the tee they want to play from. NOTE: If you qualify for, and select the Purple/Green Combo Tees, your handicap will go down by a minimum of 4 strokes. Example: If your index is 18.7; you will be a 19 handicap from the Gold Tees. If you choose to play from the Purple/Green Combo Tees you will be a 15 handicap. Choose wisely, as last-minute tee changes WILL NOT BE ALLOWED.
You may bring a guest. Your Non-Member guest must have a current Golf Handicap Index Number (GHIN) listed in the space provided.