Club Championship
Congratulations to our Club Champion Jim Grant!Gross Championship | ||||
Championship Flight | 1 | Grant, Jim | 75-71-146 | $100 |
2 | Christensen, Mark | 80-82-162 | $70 | |
3 | Wilkins, John | 77-87-164 | $55 | |
Masters Flight | 1 | Allyn, Marc | 78-78-156 | $90 |
2 | Rivera, Jon | 84-75-159 | $70 | |
3 | Villaroman, Dave | 82-82-164 | $55 | |
Senior Flight | 1 | Climent, Gus | 78-75-153 | $90 |
2 | Herendeen, Craig | 92-89-181 | $70 | |
3 | Hennigan, Pat | 88-93-181 | $55 | |
Net Championship | 1 | Grant, Jim | 67-63-130 | $80 |
2 | Climent, Gus | 68-71-139 | $70 | |
3 | Rivera, Jon | 75-66-141 | $65 | |
4 | Wilkins, John | 66-76-142 | $60 | |
5 | Rebiskie, Ben | 75-68-143 | $55 | |
6 | Allyn, Marc | 72-72-144 | $50 |
Sat. & Sun. June 10 & 11
PML Club Championship
Individual Gross Stroke Play
- Black: Club Championship, Any member in good standing over 18
- Gold: Masters Championship, Any handicap over 18
- Purple: Senior Championship, 65 and older
- Green: Super Senior Championship, 75 and older
No guests for this event
The Club Champion will receive a crystal trophy and golf shop credits
Other winners will receive golf shop credit