Men’s Club Wednesday Sweeps – 2 Man Scramble
June 24, 20202
Gold Flight | Gross | HDCP | Net | Place | $ |
Cook / Schmiett (Beat the Pros Team) | 64 | 1 | 63 | N/A | N/A |
Bealby / Benson | 66 | 6 | 60 | 1 | $65 |
Saisi / Sera (Broke Tie) | 69 | 5 | 64 | 2 | $55 |
Handley / Toffey (Broke Tie) | 71 | 7 | 64 | 3 | $40 |
Obeso-Bradley (Broke Tie) | 68 | 4 | 64 | 4 | $30 |
Allyn / Ismail | 70 | 4 | 66 | ||
Hoppner / Climent | 71 | 5 | 66 | ||
Eshagh / Liszewski | 71 | 4 | 67 | ||
Berthold / Egan | 71 | 4 | 67 | ||
Brown / Wrighton | 74 | 7 | 67 | ||
Shehorn / Sherhorn | 80 | 6 | 74 | ||
Purple / Green Flight | Gross | HDCP | Net | Place | $ |
Awai / Vautier | 76 | 11 | 65 | 1 | $65 |
Burke / Herendeen | 74 | 8 | 66 | 2 | $55 |
Borup / Bittick (Broke Tie) | 75 | 8 | 67 | 3 | $40 |
Vahey / Perry (Broke Tie) | 75 | 8 | 67 | 4 | $30 |
Wall / Trejo (Broke Tie) | 75 | 6 | 67 | ||
Warshaur / Butera | 72 | 4 | 68 | ||
Raine / Jimenez | 74 | 6 | 68 | ||
Stoll / Reynosa | 81 | 10 | 71 | ||
Hennigan / Baker | 84 | 6 | 78 | ||
Beat the Pros Winner | |||||
Bealby / Benson (Sleeve of Balls Each) |