2022 Match Play
Match play kicks off this weekend with the first three matches. Good luck to the players.GOLD FLIGHT SEEDS | Match Date | Players | Round 1 | Round 2 | Champion |
---|---|---|---|---|---|
1 | Marc Allyn | Marc Allyn | |||
8 | BYE | ||||
4 | Sun. April 24 - 9 am | Dave Hernandez | |||
5 | Pat Hennigan | ||||
2 | Greg Sarratt | Greg Sarratt | |||
7 | BYE | ||||
3 | Sat. April 23 - 9 am | Will Hoppner | |||
6 | Rod Raine | ||||
P/G MATCH | Sat. April 23 - 9:10 am | Bob Stock | |||
Barry Scales |