Pine Mountain Lake Men’s Golf Club Championship Championship
Championship Flight – Black Tees
Player | Day 1 | Day 2 | Total | Place |
Steve Grant | 76 | 77 | 153 | 1st |
Larry Drew | 80 | 77 | 157 | 2nd |
Jim Grant | 83 | 79 | 162 | 3rd |
John Wilkins | 84 | 81 | 165 | 4th |
Greg Sarratt | 84 | 84 | 168 | 5th |
Masters Flight – Gold Tees
Player | Day 1 | Day 2 | Total | Place |
Gus Climent | 78 | 80 | 158 | 1st |
Will Hoppner | 84 | 92 | 176 | 2nd |
Andrew Hughan | 94 | 92 | 186 | 3rd |
Ted Toffey | 93 | 93 | 186 | 3rd |
Chris Aissa | 94 | 100 | 194 | 5th |
Senior Flight – Purple Tees
Player | Day 1 | Day 2 | Total | Place |
Chuck Obeso-Bradley | 72 | 78 | 150 | 1st |
David Bealby | 85 | 83 | 168 | 2nd |
Jay Warshauer | 88 | 84 | 172 | 3rd |
Pat Hennigan | 88 | 87 | 175 | 4th |
Dave Frock | 98 | 97 | 195 | 5th |
Steve Ojeda | 96 | 112 | 208 | 6th |